Produkt Versionen
Produktname | Veröffentlichungsdatum | Buildnummer | Buildnummer |
---|---|---|---|
Exchange Server 2019 CU12 Aug22SU | 2022-08-09 00:00:00 | 15.2.1118.12 | 15.02.1118.012 |
Exchange Server 2019 CU12 Mai22SU | 2022-05-10 00:00:00 | 15.2.1118.9 | 15.02.1118.009 |
Exchange Server 2019 CU12 (2022H1) | 2022-04-20 00:00:00 | 15.2.1118.7 | 15.02.1118.007 |
Exchange Server 2019 CU11 Aug22SU | 2022-08-09 00:00:00 | 15.2.986.29 | 15.02.0986.029 |
Exchange Server 2019 CU11 Mai22SU | 2022-05-10 00:00:00 | 15.2.986.26 | 15.02.0986.026 |
Exchange Server 2019 CU11 Mar22SU | 2022-03-08 00:00:00 | 15.2.986.22 | 15.02.0986.022 |
Exchange Server 2019 CU11 Jan22SU | 2022-01-11 00:00:00 | 15.2.986.15 | 15.02.0986.015 |
Exchange Server 2019 CU11 Nov21SU | 2021-11-09 00:00:00 | 15.2.986.14 | 15.02.0986.014 |
Exchange Server 2019 CU11 Oct21SU | 2021-10-12 00:00:00 | 15.2.986.9 | 15.02.0986.009 |
Exchange Server 2019 CU11 | 2021-09-28 00:00:00 | 15.2.986.5 | 15.02.0986.005 |
Exchange Server 2019 CU10 Jan22SU | 2022-03-08 00:00:00 | 15.2.922.27 | 15.02.0922.027 |
Exchange Server 2019 CU10 Jan22SU | 2022-01-11 00:00:00 | 15.2.922.20 | 15.02.0922.020 |
Exchange Server 2019 CU10 Nov21SU | 2021-11-09 00:00:00 | 15.2.922.19 | 15.02.0922.019 |
Exchange Server 2019 CU10 Oct21SU | 2021-10-12 00:00:00 | 15.2.922.14 | 15.02.0922.014 |
Exchange Server 2019 CU10 Jul21SU | 2021-07-13 00:00:00 | 15.2.922.13 | 15.02.0922.013 |
Exchange Server 2019 CU10 | 2021-06-29 00:00:00 | 15.2.922.7 | 15.02.0922.007 |
Exchange Server 2019 CU9 Jul21SU | 2021-07-13 00:00:00 | 15.2.858.15 | 15.02.0858.015 |
Exchange Server 2019 CU9 Mai21SU | 2021-05-11 00:00:00 | 15.2.858.12 | 15.02.0858.012 |
Exchange Server 2019 CU9 Apr21SU | 2021-04-13 00:00:00 | 15.2.858.10 | 15.02.0858.010 |
Exchange Server 2019 CU9 | 2021-03-16 00:00:00 | 15.2.858.5 | 15.02.0858.005 |
Exchange Server 2019 CU8 Mai21SU | 2021-05-11 00:00:00 | 15.2.792.15 | 15.02.0792.015 |
Exchange Server 2019 CU8 Apr21SU | 2021-04-13 00:00:00 | 15.2.792.13 | 15.02.0792.013 |
Exchange Server 2019 CU8 Mrz21SU | 2021-03-02 00:00:00 | 15.2.792.10 | 15.02.0792.010 |
Exchange Server 2019 CU8 | 2020-12-15 00:00:00 | 15.2.792.3 | 15.02.0792.003 |
Exchange Server 2019 CU7 Mrz21SU | 2021-03-02 00:00:00 | 15.2.721.13 | 15.02.0721.013 |
Exchange Server 2019 CU7 | 2020-09-15 00:00:00 | 15.2.721.2 | 15.02.0721.002 |
Exchange Server 2019 CU6 Mrz21SU | 2021-03-02 00:00:00 | 15.2.659.12 | 15.02.0659.012 |
Exchange Server 2019 CU6 | 2020-06-16 00:00:00 | 15.2.659.4 | 15.02.0659.004 |
Exchange Server 2019 CU5 Mrz21SU | 2021-03-02 00:00:00 | 15.2.595.8 | 15.02.0595.008 |
Exchange Server 2019 CU5 | 2020-03-17 00:00:00 | 15.2.595.3 | 15.02.0595.003 |
Exchange Server 2019 CU4 Mrz21SU | 2021-03-02 00:00:00 | 15.2.529.13 | 15.02.0529.013 |
Exchange Server 2019 CU4 | 2019-12-17 00:00:00 | 15.2.529.5 | 15.02.0529.005 |
Exchange Server 2019 CU3 Mrz21SU | 2021-03-02 00:00:00 | 15.2.464.15 | 15.02.0464.015 |
Exchange Server 2019 CU3 | 2019-09-17 00:00:00 | 15.2.464.5 | 15.02.0464.005 |
Exchange Server 2019 CU2 Mrz21SU | 2021-03-02 00:00:00 | 15.2.397.11 | 15.02.0397.011 |
Exchange Server 2019 CU2 | 2019-06-18 00:00:00 | 15.2.397.3 | 15.02.0397.003 |
Exchange Server 2019 CU1 Mrz21SU | 2021-03-02 00:00:00 | 15.2.330.11 | 15.02.0330.011 |
Exchange Server 2019 CU1 | 2019-02-12 00:00:00 | 15.2.330.5 | 15.02.0330.005 |
Exchange Server 2019 RTM Mrz21SU | 2021-03-02 00:00:00 | 15.2.221.18 | 15.02.0221.018 |
Exchange Server 2019 RTM | 2018-10-22 00:00:00 | 15.2.221.12 | 15.02.0221.012 |
Exchange Server 2019 Vorschau | 2018-07-24 00:00:00 | 15.2.196.0 | 15.02.0196.000 |
Exchange Server 2016 CU23 Aug22SU | 2022-08-09 00:00:00 | 15.1.2507.12 | 15.01.2507.012 |
Exchange Server 2016 CU23 Mai22SU | 2022-05-10 00:00:00 | 15.1.2507.9 | 15.01.2507.009 |
Exchange Server 2016 CU23 (2022H1) | 2022-04-20 00:00:00 | 15.1.2507.6 | 15.01.2507.006 |
Exchange Server 2016 CU22 Aug22SU | 2022-08-09 00:00:00 | 15.1.2375.31 | 15.01.2375.031 |
Exchange Server 2016 CU22 Mai22SU | 2022-05-10 00:00:00 | 15.1.2375.28 | 15.01.2375.028 |
Exchange Server 2016 CU22 Mrz22SU | 2022-03-08 00:00:00 | 15.1.2375.24 | 15.01.2375.024 |
Exchange Server 2016 CU22 Jan22SU | 2022-01-11 00:00:00 | 15.1.2375.18 | 15.01.2375.018 |
Exchange Server 2016 CU22 Nov21SU | 2021-11-09 00:00:00 | 15.1.2375.17 | 15.01.2375.017 |
Exchange Server 2016 CU22 Oct21SU | 2021-10-12 00:00:00 | 15.1.2375.12 | 15.01.2375.012 |
Exchange Server 2016 CU22 | 2021-09-28 00:00:00 | 15.1.2375.7 | 15.01.2375.007 |
Exchange Server 2016 CU21 Mar22SU | 2022-03-08 00:00:00 | 15.1.2308.27 | 15.01.2308.027 |
Exchange Server 2016 CU21 Jan22SU | 2022-01-11 00:00:00 | 15.1.2308.21 | 15.01.2308.021 |
Exchange Server 2016 CU21 Nov21SU | 2021-11-09 00:00:00 | 15.1.2308.20 | 15.01.2308.020 |
Exchange Server 2016 CU21 Oct21SU | 2021-10-12 00:00:00 | 15.1.2308.15 | 15.01.2308.015 |
Exchange Server 2016 CU21 Jul21SU | 2021-07-13 00:00:00 | 15.1.2308.14 | 15.01.2308.014 |
Exchange Server 2016 CU21 | 2021-06-29 00:00:00 | 15.1.2308.8 | 15.01.2308.008 |
Exchange Server 2016 CU20 Jul21SU | 2021-07-13 00:00:00 | 15.1.2242.12 | 15.01.2242.012 |
Exchange Server 2016 CU20 Mai21SU | 2021-05-11 00:00:00 | 15.1.2242.10 | 15.01.2242.010 |
Exchange Server 2016 CU20 Apr21SU | 2021-04-13 00:00:00 | 15.1.2242.8 | 15.01.2242.008 |
Exchange Server 2016 CU20 | 2021-03-16 00:00:00 | 15.1.2242.4 | 15.01.2242.004 |
Exchange Server 2016 CU19 Mai21SU | 2021-05-11 00:00:00 | 15.1.2176.14 | 15.01.2176.014 |
Exchange Server 2016 CU19 Apr21SU | 2021-04-13 00:00:00 | 15.1.2176.12 | 15.01.2176.012 |
Exchange Server 2016 CU19 Mrz21SU | 2021-03-02 00:00:00 | 15.1.2176.9 | 15.01.2176.009 |
Exchange Server 2016 CU19 | 2020-12-15 00:00:00 | 15.1.2176.2 | 15.01.2176.002 |
Exchange Server 2016 CU18 Mrz21SU | 2021-03-02 00:00:00 | 15.1.2106.13 | 15.01.2106.013 |
Exchange Server 2016 CU18 | 2020-09-15 00:00:00 | 15.1.2106.2 | 15.01.2106.002 |
Exchange Server 2016 CU17 Mrz21SU | 2021-03-02 00:00:00 | 15.1.2044.13 | 15.01.2044.013 |
Exchange Server 2016 CU17 | 2020-06-16 00:00:00 | 15.1.2044.4 | 15.01.2044.004 |
Exchange Server 2016 CU16 Mrz21SU | 2021-03-02 00:00:00 | 15.1.1979.8 | 15.01.1979.008 |
Exchange Server 2016 CU16 | 2020-03-17 00:00:00 | 15.1.1979.3 | 15.01.1979.003 |
Exchange Server 2016 CU15 Mrz21SU | 2021-03-02 00:00:00 | 15.1.1913.12 | 15.01.1913.012 |
Exchange Server 2016 CU15 | 2019-12-17 00:00:00 | 15.1.1913.5 | 15.01.1913.005 |
Exchange Server 2016 CU14 Mrz21SU | 2021-03-02 00:00:00 | 15.1.1847.12 | 15.01.1847.012 |
Exchange Server 2016 CU14 | 2019-09-17 00:00:00 | 15.1.1847.3 | 15.01.1847.003 |
Exchange Server 2016 CU13 Mrz21SU | 2021-03-02 00:00:00 | 15.1.1779.8 | 15.01.1779.008 |
Exchange Server 2016 CU13 | 2019-06-18 00:00:00 | 15.1.1779.2 | 15.01.1779.002 |
Exchange Server 2016 CU12 Mrz21SU | 2021-03-02 00:00:00 | 15.1.1713.10 | 15.01.1713.010 |
Exchange Server 2016 CU12 | 2019-02-12 00:00:00 | 15.1.1713.5 | 15.01.1713.005 |
Exchange Server 2016 CU11 Mrz21SU | 2021-03-02 00:00:00 | 15.1.1591.18 | 15.01.1591.018 |
Exchange Server 2016 CU11 | 2018-10-16 00:00:00 | 15.1.1591.10 | 15.01.1591.010 |
Exchange Server 2016 CU10 Mrz21SU | 2021-03-02 00:00:00 | 15.1.1531.12 | 15.01.1531.012 |
Exchange Server 2016 CU10 | 2018-06-19 00:00:00 | 15.1.1531.3 | 15.01.1531.003 |
Exchange Server 2016 CU9 Mrz21SU | 2021-03-02 00:00:00 | 15.1.1466.16 | 15.01.1466.016 |
Exchange Server 2016 CU9 | 2018-03-20 00:00:00 | 15.1.1466.3 | 15.01.1466.003 |
Exchange Server 2016 CU8 Mrz21SU | 2021-03-02 00:00:00 | 15.1.1415.10 | 15.01.1415.010 |
Exchange Server 2016 CU8 | 2017-12-19 00:00:00 | 15.1.1415.2 | 15.01.1415.002 |
Exchange Server 2016 CU7 | 2017-09-19 00:00:00 | 15.1.1261.35 | 15.01.1261.035 |
Exchange Server 2016 CU6 | 2017-06-27 00:00:00 | 15.1.1034.26 | 15.01.1034.026 |
Exchange Server 2016 CU5 | 2017-03-21 00:00:00 | 15.1.845.34 | 15.01.0845.034 |
Exchange Server 2016 CU4 | 2016-12-13 00:00:00 | 15.1.669.32 | 15.01.0669.032 |
Exchange Server 2016 CU3 | 2016-09-20 00:00:00 | 15.1.544.27 | 15.01.0544.027 |
Exchange Server 2016 CU2 | 2016-06-21 00:00:00 | 15.1.466.34 | 15.01.0466.034 |
Exchange Server 2016 CU1 | 2016-03-15 00:00:00 | 15.1.396.30 | 15.01.0396.030 |
Exchange Server 2016 RTM | 2015-10-01 00:00:00 | 15.1.225.42 | 15.01.0225.042 |
Exchange Server 2016 Vorschau | 2015-07-22 00:00:00 | 15.1.225.16 | 15.01.0225.016 |
Exchange Server 2013 CU23 Aug22SU | 2022-08-09 00:00:00 | 15.0.1497.40 | 15.00.1497.040 |
Exchange Server 2013 CU23 Mai22SU | 2022-05-10 00:00:00 | 15.0.1497.36 | 15.00.1497.036 |
Exchange Server 2013 CU23 Mar22SU | 2022-03-08 00:00:00 | 15.0.1497.33 | 15.00.1497.033 |
Exchange Server 2013 CU23 Jan22SU | 2022-01-11 00:00:00 | 15.0.1497.28 | 15.00.1497.028 |
Exchange Server 2013 CU23 Nov21SU | 2021-11-09 00:00:00 | 15.0.1497.26 | 15.00.1497.026 |
Exchange Server 2013 CU23 Oct21SU | 2021-10-12 00:00:00 | 15.0.1497.24 | 15.00.1497.024 |
Exchange Server 2013 CU23 Jul21SU | 2021-07-13 00:00:00 | 15.0.1497.23 | 15.00.1497.023 |
Exchange Server 2013 CU23 Mai21SU | 2021-05-11 00:00:00 | 15.0.1497.18 | 15.00.1497.018 |
Exchange Server 2013 CU23 Apr21SU | 2021-04-13 00:00:00 | 15.0.1497.15 | 15.00.1497.015 |
Exchange Server 2013 CU23 Mrz21SU | 2021-03-02 00:00:00 | 15.0.1497.12 | 15.00.1497.012 |
Exchange Server 2013 CU23 | 2019-06-18 00:00:00 | 15.0.1497.2 | 15.00.1497.002 |
Exchange Server 2013 CU22 Mrz21SU | 2021-03-02 00:00:00 | 15.0.1473.6 | 15.00.1473.006 |
Exchange Server 2013 CU22 | 2019-02-12 00:00:00 | 15.0.1473.3 | 15.00.1473.003 |
Exchange Server 2013 CU21 Mrz21SU | 2021-03-02 00:00:00 | 15.0.1395.12 | 15.00.1395.012 |
Exchange Server 2013 CU21 | 2018-06-19 00:00:00 | 15.0.1395.4 | 15.00.1395.004 |
Exchange Server 2013 CU20 | 2018-03-20 00:00:00 | 15.0.1367.3 | 15.00.1367.003 |
Exchange Server 2013 CU19 | 2017-12-19 00:00:00 | 15.0.1365.1 | 15.00.1365.001 |
Exchange Server 2013 CU18 | 2017-09-19 00:00:00 | 15.0.1347.2 | 15.00.1347.002 |
Exchange Server 2013 CU17 | 2017-06-27 00:00:00 | 15.0.1320.4 | 15.00.1320.004 |
Exchange Server 2013 CU16 | 2017-03-21 00:00:00 | 15.0.1293.2 | 15.00.1293.002 |
Exchange Server 2013 CU15 | 2016-12-13 00:00:00 | 15.0.1263.5 | 15.00.1263.005 |
Exchange Server 2013 CU14 | 2016-09-20 00:00:00 | 15.0.1236.3 | 15.00.1236.003 |
Exchange Server 2013 CU13 | 2016-06-21 00:00:00 | 15.0.1210.3 | 15.00.1210.003 |
Exchange Server 2013 CU12 | 2016-03-15 00:00:00 | 15.0.1178.4 | 15.00.1178.004 |
Exchange Server 2013 CU11 | 2015-12-15 00:00:00 | 15.0.1156.6 | 15.00.1156.006 |
Exchange Server 2013 CU10 | 2015-09-15 00:00:00 | 15.0.1130.7 | 15.00.1130.007 |
Exchange Server 2013 CU9 | 2015-06-17 00:00:00 | 15.0.1104.5 | 15.00.1104.005 |
Exchange Server 2013 CU8 | 2015-03-17 00:00:00 | 15.0.1076.9 | 15.00.1076.009 |
Exchange Server 2013 CU7 | 2014-12-09 00:00:00 | 15.0.1044.25 | 15.00.1044.025 |
Exchange Server 2013 CU6 | 2014-08-26 00:00:00 | 15.0.995.29 | 15.00.0995.029 |
Exchange Server 2013 CU5 | 2014-05-27 00:00:00 | 15.0.913.22 | 15.00.0913.022 |
Exchange Server 2013 SP1 Mrz21SU | 2021-03-02 00:00:00 | 15.0.847.64 | 15.00.0847.064 |
Exchange Server 2013 SP1 | 2014-02-25 00:00:00 | 15.0.847.32 | 15.00.0847.032 |
Exchange Server 2013 CU3 | 2013-11-25 00:00:00 | 15.0.775.38 | 15.00.0775.038 |
Exchange Server 2013 CU2 | 2013-07-09 00:00:00 | 15.0.712.24 | 15.00.0712.024 |
Exchange Server 2013 CU1 | 2013-04-02 00:00:00 | 15.0.620.29 | 15.00.0620.029 |
Exchange Server 2013 RTM | 2012-12-03 00:00:00 | 15.0.516.32 | 15.00.0516.032 |
Schema Versionen
Exchange Version | Build | Forest (rangeUpper) | Forest (objectVersion) | Domain (objectVersion) |
---|---|---|---|---|
2019 CU13 | 15.2.1258.12 | 17003 | 13243 | 16761 |
2019 CU12 | 15.02.1118.012 | 17003 | 13243 | 16760 |
2019 CU11 | 15.02.0986.015 | 17003 | 13242 | 16759 |
2019 CU10 | 15.02.0922.007 | 17003 | 13241 | 16758 |
2019 CU9 | 15.02.0858.005 | 17002 | 13240 | 16757 |
2019 CU8 | 15.02.0792.003 | 17002 | 13239 | 16756 |
2019 CU7 RTM | 15.02.0721.002 | 17001 | 16755 | 13238 |
2019 CU6 RTM | 15.02.0659.004 | 17001 | 16754 | 13237 |
2019 CU5 RTM | 15.02.0595.003 | 17001 | 16754 | 13237 |
2019 CU4 | 15.02.0529.011 | 17001 | 16754 | 13237 |
2019 CU3 | 15.02.0464.014 | 17001 | 16754 | 13237 |
2019 CU2 | 15.02.0464.007 | 17001 | 16754 | 13237 |
2019 CU1 | 15.02.0330.009 | 17000 | 16752 | 13236 |
2019 RTM | 15.02.0221.012 | 17000 | 16751 | 13236 |
2016 CU23 | 15.01.2507.006 | 15334 | 13243 | 16223 |
2016 CU22 | 15.01.2375.007 | 15334 | 13242 | 16222 |
2016 CU21 | 15.01.2308.008 | 15334 | 13241 | 16221 |
2016 CU20 | 15.01.2242.004 | 15333 | 13240 | 16220 |
2016 CU19 | 15.01.2176.002 | 15333 | 13239 | 16219 |
2016 CU18 | 15.01.2106.002 | 15332 | 16218 | 13238 |
2016 CU17 | 15.01.2044.004 | 15332 | 16217 | 13237 |
2016 CU16 | 15.01.1979.003 | 15332 | 16217 | 13237 |
2016 CU15 | 15.01.1913.010 | 15332 | 16217 | 13237 |
2016 CU14 | 15.01.1847.010 | 15332 | 16217 | 13237 |
2016 CU13 | 15.01.1779.007 | 15332 | 16217 | 13237 |
2016 CU12 | 15.01.1713.008 | 15332 | 16215 | 13236 |
2016 CU11 | 15.01.1591.017 | 15332 | 16214 | 13236 |
2016 CU10 | 15.01.1531.010 | 15332 | 16213 | 13236 |
2016 CU9 | 15.01.1466.012 | 15332 | 16213 | 13236 |
2016 CU8 | 15.01.1466.010 | 15332 | 16213 | 13236 |
2016 CU7 | 15.01.1261.037 | 15332 | 16213 | 13236 |
2016 CU6 | 15.01.1034.033 | 15330 | 16213 | 13236 |
2016 CU5 | 15.01.0845.034 | 15326 | 16213 | 13236 |
2016 CU4 | 15.01.0669.032 | 15326 | 16213 | 13236 |
2016 CU3 | 15.01.0544.030 | 15326 | 16212 | 13236 |
2016 CU2 | 15.01.0466.037 | 15325 | 16212 | 13236 |
2016 CU1 | 15.01.0396.037 | 15323 | 16211 | 13236 |
2016 RTM | 15.01.0225.042 | 15317 | 16210 | 13236 |
2016 Preview | 15.01.0225.016 | 15317 | 16041 | 13236 |
2013 CU23 | 15.00.1497.002 | 15312 | 16133 | 13237 |
2013 CU22 | 15.00.1473.003 | 15312 | 16131 | 13236 |
2013 CU21 | 15.00.1395.004 | 15312 | 16130 | 13236 |
2013 CU20 | 15.00.1367.003 | 15312 | 16130 | 13236 |
2013 CU19 | 15.00.1365.001 | 15312 | 16130 | 13236 |
2013 CU18 | 15.00.1347.002 | 15312 | 16130 | 13236 |